Tip display | Optically Bonded LCD |
Diagonala display | 7 inch / 9 inch / 12 inch |
Rezolutie display | 800 x 480 WXGA / 800 x 480 WXGA / 1280 x 800 WXGA |
Luminozitate | 1,500 nits |
Dimensiuni | 240 x 135 x 62 mm / 287 x 161 x 62 mm / 357 x 215 x 62 mm |
Masa | 1.38 kg / 2.27 kg / 2.95 kg |
Water Ingress Protection | IPx6 & IPx7 |
Temperaturi operare | -25°C - + 55°C |
Tensiune alimentare | 8 - 16 V CC |
Consum max | 15 W / 20W / 25W |
Wi-Fi | WiFi - 802.11 b / g / n |
BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 |
Memorie interna | 8GB Solid State |
Durata de livrare: contactati MarineLife
Sonar integrat Raymarine HYPER CHIRP 1.2 MHz incorporat in display-ul multifunctional Raymarine Element S.
Pachetul oferit include sonda de oglinda CPT-S.
Pentru alte variante de sonde compatibile contactati MarineLife.